Euro Cup 2025, Fréjus
The Sport Kites Euro Cup 2025 took place in Fréjus (France). This page covers its quad-line categories, individual, pair and team, in three formats: compulsory figures, technical routine and ballet. The compulsory figures are described in the ISK figures. The Fréjus Open 2026 is noted on the editions page. The round 1 scores and the overall placings come first, then the videos.
The videos come from the FLY 4 FUN YouTube channel, which publishes them. The round 1 scores come from the Sportkite.org post on Facebook. The overall placings are the ones written in the video titles of the channel.
Many thanks to FLY 4 FUN, Guido Maiocchi, who publishes these videos.
Quad-line (4 lines)
Section titled "Quad-line (4 lines)"4 lines results
Section titled "4 lines results"These are round 1 scores, not the overall result of the event.
Round 1, individual 4 lines
Section titled "Round 1, individual 4 lines"| Place | Pilot | Nation | Score |
|---|---|---|---|
| 1 | Steff Fermè | France | 79.14 |
| 2 | Daniel Hoath | United Kingdom | 78.62 |
| 3 | Guido Maiocchi | Italy | 78.57 |
| 4 | Nils Guhl | Germany | 78.52 |
| 5 | Jean-Pierre Dravigney | France | 77.76 |
| 6 | Stephen Versteegh | Netherlands | 77.43 |
| 7 | Werther Secchi | Italy | 61.52 |
| 8 | Rémy Nollet | France | 60.48 |
| 9 | Ingeborg Aarts | Netherlands | 59.43 |
| 10 | José Rodríguez | Spain | 56.62 |
Round 1, pairs 4 lines
Section titled "Round 1, pairs 4 lines"| Place | Pair | Nation | Score |
|---|---|---|---|
| 1 | Flying Squad | United Kingdom | 80.76 |
| 2 | Long Jack | Italy | 71.00 |
| 3 | Is’Air | France | 69.81 |
| 4 | Nihei | Germany | 62.76 |
Round 1, team 4 lines
Section titled "Round 1, team 4 lines"| Place | Team | Nation | Score |
|---|---|---|---|
| 1 | Flying Squad | United Kingdom | 78.81 |
| 2 | Courant d’Isair | France | 66.57 |
| 3 | Team 4X4 | Italy | 62.76 |
| 4 | Cavi Sciolti | Italy | 62.62 |
| 5 | Mistral | Spain | 58.29 |
Overall placings
Section titled "Overall placings"| Place | Individual | Pair | Team |
|---|---|---|---|
| 1 | Steff Fermè | Flying Squad | Flying Squad |
| 2 | Daniel Hoath | Long Jack | Courant d’Isair |
| 3 | Guido Maiocchi | Is’Air (ballet only) | Team 4X4 |
| 4 | Nils Guhl | — | Cavi Sciolti |
| 5 | Jean-Pierre Dravigney | — | Mistral |
| 6 | Stephen Versteegh | — | — |
| 7 | Werther Secchi | — | — |
| 8 | Rémy Nollet | — | — |
| 9 | Ingeborg Aarts | — | — |
Is’Air appears in third place only in the pair ballet playlist. The other pair categories give two placings.
4 lines videos
Section titled "4 lines videos"The compulsory figures of this edition, with their ISK code:
- Individual:
- Pairs:
- Team:
Individual technical routine
Section titled "Individual technical routine"9 videos
Pair technical routine
Section titled "Pair technical routine"2 videos
Team technical routine
Section titled "Team technical routine"5 videos
Individual ballet
Section titled "Individual ballet"8 videos
Pair ballet
Section titled "Pair ballet"3 videos
Team ballet
Section titled "Team ballet"5 videos
Last updated: — new page: quad-line categories of the Euro Cup 2025 in Fréjus, with round 1 scores, overall placings and videos by format
Did this page help you?
Saving…
We couldn’t save this feedback.
Thanks, your feedback helps us improve this page.
Thanks, your feedback helps us improve this page.